Fibre Optic Connectors
![]() | The ST® connector, which uses a bayonet locking system, is the most common connector. |
![]() | The SC connector features a moulded body and a push- pull locking system. |
![]() | The FDDI connector comes with a 2.5-mm free-floating ferrule and a fixed shroud to minimise light loss. |
![]() | The MT-RJ connector, a small-form RJ-style connector, features a moulded body and uses cleave-and-leave splicing. |
![]() | The LC connector, a small-form factor connector, features a ceramic ferrule and looks like a mini SC connector. |
![]() | The VF-45™ connector is another small-form factor connector. It uses a unique “V-groove“ design. |
![]() | The FC connector is a threaded body connector. Secure it by screwing the connector body to the mating threads. Used in high-vibration environments. |
![]() | The MTO/MTP connector is a fibre connector that uses high-fibre-count ribbon cable. It’s used in high-density fibre applications. |
![]() | The MU connector resembles the larger SC connector. It uses a simple push-pull latching connection and is well suited for high-density applications. |
Comentarios
Publicar un comentario